| Date / Time (AST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:00 | Fog Patches | -6 | 75 | -12 | calm | 29.96 | 15 | * |
| 7:00 | Mainly Clear | -1 | 84 | -5 | SW 3 | 29.96 | 15 | -8 |
| 6:00 | Clear | 0 | 84 | -4 | calm | 29.94 | 15 | * |
| 5:00 | Clear | 3 | 82 | -1 | WSW 3 | 29.93 | 15 | -4 |
| 4:00 | Clear | 5 | 83 | 1 | SW 3 | 29.93 | 15 | -2 |
| 3:00 | Clear | 3 | 82 | -1 | SW 5 | 29.94 | 15 | -8 |
| 2:00 | Clear | 7 | 80 | 2 | WSW 3 | 29.95 | 15 | 1 |
| 1:00 | Clear | 7 | 77 | 2 | SSW 3 | 29.96 | 15 | 1 |
| 00:00 | Clear | 10 | 83 | 6 | SW 3 | 29.95 | 15 | 5 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 12 | 65 | 2 | SSW 6 | 29.94 | 15 | 3 |
| 22:00 | Clear | 14 | 68 | 6 | SSW 7 | 29.94 | 15 | 3 |
| 21:00 | Clear | 17 | 69 | 9 | S 6 | 29.94 | 15 | 9 |
| 20:00 | Clear | 20 | 63 | 9 | S 8 | 29.94 | 15 | 9 |
| 19:00 | Clear | 17 | 54 | 3 | SSW 3 | 29.95 | 15 | 12 |
| 18:00 | Clear | 22 | 45 | 4 | SW 6 | 29.95 | 15 | 14 |
| 17:00 | Drifting Snow | 25 | 42 | 5 | WSW 21 gust 28 | 29.94 | 15 | 10 |
| 16:00 | Sunny | 26 | 42 | 6 | W 15 | 29.93 | 15 | 14 |
| 15:00 | Sunny | 26 | 36 | 3 | WNW 3 | 29.94 | 15 | 23 |
| 14:00 | Sunny | 23 | 34 | -1 | calm | 29.96 | 15 | * |
| 13:00 | Mainly Sunny | 21 | 40 | 0 | W 3 | 30.00 | 15 | 18 |
| 12:00 | Mostly Cloudy | 17 | 38 | -4 | SSW 7 | 30.03 | 15 | 9 |
| 11:00 | Mostly Cloudy | 12 | 45 | -6 | SSW 6 | 30.06 | 15 | 3 |
| 10:00 | Partly Cloudy | 6 | 83 | 3 | SSW 5 | 30.10 | 15 | -2 |
| 9:00 | Sunny | 0 | 84 | -4 | SSW 2 | 30.12 | 15 | -6 |
| 8:00 | Sunny | -3 | 83 | -7 | WSW 3 | 30.12 | 15 | -11 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.