| Date / Time (AST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 22:00 | Clear | -11 | 73 | -15 | WNW 13 | 102.0 | 24 | -17 |
| 21:00 | Mainly Clear | -10 | 72 | -14 | WNW 13 | 102.1 | 24 | -16 |
| 20:00 | Clear | -9 | 73 | -13 | NW 13 | 102.1 | 24 | -15 |
| 19:00 | Clear | -9 | 63 | -15 | WNW 15 | 102.1 | 24 | -16 |
| 18:00 | Clear | -8 | 62 | -14 | WNW 11 | 102.1 | 24 | -13 |
| 17:00 | Sunny | -7 | 53 | -15 | NW 15 | 102.1 | 24 | -13 |
| 16:00 | Sunny | -6 | 54 | -14 | NW 15 | 102.1 | 24 | -12 |
| 15:00 | Sunny | -6 | 57 | -13 | WNW 17 | 102.1 | 24 | -12 |
| 14:00 | Mainly Sunny | -7 | 53 | -15 | NNW 17 | 102.1 | 24 | -13 |
| 13:00 | Partly Cloudy | -8 | 59 | -14 | NNW 15 | 102.2 | 24 | -14 |
| 12:00 | Mainly Sunny | -8 | 57 | -16 | NW 15 | 102.3 | 24 | -14 |
| 11:00 | Sunny | -10 | 58 | -16 | NW 11 | 102.3 | 24 | -16 |
| 10:00 | Sunny | -11 | 75 | -15 | WNW 5 | 102.3 | 24 | -14 |
| 9:00 | Mainly Sunny | -14 | 80 | -17 | calm | 102.4 | 24 | * |
| 8:00 | Sunny | -17 | 84 | -19 | W 5 | 102.3 | 24 | -21 |
| 7:00 | Clear | -16 | 90 | -18 | WNW 5 | 102.3 | 24 | -20 |
| 6:00 | Clear | -16 | 86 | -18 | W 8 | 102.3 | 24 | -22 |
| 5:00 | Clear | -16 | 90 | -17 | WNW 8 | 102.2 | 24 | -22 |
| 4:00 | Clear | -15 | 86 | -17 | W 9 | 102.2 | 24 | -21 |
| 3:00 | Clear | -15 | 90 | -17 | calm | 102.2 | 24 | * |
| 2:00 | Clear | -15 | 83 | -17 | SW 4 | 102.2 | 24 | -18 |
| 1:00 | Clear | -14 | 80 | -17 | WNW 8 | 102.2 | 24 | -19 |
| 00:00 | Clear | -14 | 81 | -16 | W 9 | 102.2 | 24 | -20 |
| 2 February 2012 | ||||||||
| 23:00 | Clear | -20 | 93 | -20 | calm | 102.2 | 24 | * |
| 22:00 | Mainly Clear | -19 | 93 | -20 | calm | 102.2 | 24 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.