| Date / Time (PST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 8 February 2012 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 20:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 19:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 17:00 | Cloudy | 36 | 78 | 30 | calm | 30.09 | 15 | * |
| 16:00 | Cloudy | 38 | 67 | 28 | WSW 2 | 30.06 | 15 | * |
| 15:00 | Cloudy | 41 | 61 | 28 | calm | 30.03 | 15 | * |
| 14:00 | Cloudy | 42 | 55 | 27 | NNE 7 | 30.01 | 15 | * |
| 13:00 | Partly Cloudy | 42 | 62 | 30 | calm | 30.01 | 15 | * |
| 12:00 | Mostly Cloudy | 37 | 77 | 31 | SSW 3 | 30.01 | 15 | * |
| 11:00 | Mostly Cloudy | 36 | 72 | 28 | calm | 30.00 | 15 | * |
| 10:00 | Mostly Cloudy | 36 | 71 | 27 | NE 5 | 30.00 | 15 | * |
| 9:00 | Mostly Cloudy | 28 | 89 | 26 | NE 3 | 29.99 | 15 | 25 |
| 8:00 | Mostly Cloudy | 27 | 90 | 25 | NE 3 | 29.98 | 15 | 23 |
| 7:00 | Mostly Cloudy | 26 | 89 | 23 | NE 2 | 29.96 | 15 | 21 |
| 6:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.