| Date / Time (PDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 5 September 2010 | ||||||||
| 18:00 | Light Rain | 11 | 99 | 10 | calm | 101.6 | 5 | |
| 17:00 | Rain | 11 | 100 | 11 | calm | 101.6 | 6 | |
| 16:00 | Rain | 11 | 97 | 11 | calm | 101.6 | 6 | |
| 15:00 | Light Rain | 11 | 97 | 10 | calm | 101.7 | 6 | |
| 14:00 | Light Rain | 11 | 94 | 10 | calm | 101.7 | 10 | |
| 13:00 | Light Rain | 11 | 89 | 10 | calm | 101.7 | 16 | |
| 12:00 | Cloudy | 11 | 91 | 9 | calm | 101.8 | 24 | |
| 11:00 | Cloudy | 11 | 92 | 9 | calm | 101.8 | 16 | |
| 10:00 | Cloudy | 11 | 97 | 10 | calm | 101.9 | 16 | |
| 9:00 | Light Drizzle | 10 | 97 | 9 | calm | 101.9 | 16 | |
| 8:00 | Light Drizzle | 9 | 96 | 9 | calm | 101.9 | 16 | |
| 7:00 | Cloudy | 10 | 87 | 8 | calm | 101.9 | 16 | |
| 6:00 | Cloudy | 9 | 97 | 9 | calm | 102.0 | 16 | |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4 September 2010 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 20:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 19:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 18:00 | Mostly Cloudy | 15 | 71 | 9 | SW 15 | 101.8 | 24 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.