| Date / Time (PST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 17:00 | Fog | 1 | 99 | 1 | calm | 102.3 | 1 | |
| 16:00 | Cloudy | 2 | 95 | 1 | calm | 102.3 | 24 | |
| 15:00 | Cloudy | 3 | 92 | 2 | calm | 102.3 | 24 | |
| 14:00 | Mostly Cloudy | 3 | 91 | 2 | calm | 102.3 | 24 | |
| 13:00 | Mostly Cloudy | 2 | 95 | 2 | calm | 102.3 | 24 | |
| 12:00 | Cloudy | 2 | 96 | 2 | N 8 | 102.2 | 24 | |
| 11:00 | Cloudy | 2 | 99 | 2 | calm | 102.2 | 19 | |
| 10:00 | Light Rain | 1 | 99 | 1 | calm | 102.1 | 13 | |
| 9:00 | Light Rain | 1 | 99 | 1 | calm | 102.0 | 13 | |
| 8:00 | Light Rain | 1 | 100 | 1 | calm | 101.8 | 6 | |
| 7:00 | Light Rain | 1 | 100 | 1 | calm | 101.7 | 10 | |
| 6:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2 February 2012 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 20:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 19:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 18:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 17:00 | Light Snow | 1 | 99 | 0 | SSW 8 | 101.8 | 2 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.